Home Solar Energy Storage
TH Serise Solar System Energy Storage
-
Power Wall All in One
-
Lithium Ion LiFePO4 Batteries 24V
-
Home Solar System Energy Storage
- Feature
- Parameter
- Download
| Model | TH3000 | TH3500 | TH5500 |
| Rated Power | 3KW | 3.5KW | 5.5KW |
| Battery capacity | 25.6V60Ah/1536Wh | 25.6V120Ah/3072Wh | 51.2V100Ah/5120Wh |
| Controller | Solar MPPT controller | Solar MPPT controller | Solar MPPT controller |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Solar PV input |
30VDC-80VDC Max Power 1200W |
120VDC-450VDC Max Power 3000W |
120VDC-450VDC Max Power 5500W |
| Size | 695*455*173mm | 695*455*173mm | 850*530*175mm |
| Net weight | 36Kg | 36.5KG | 53KG |
| Model | TH3000 | TH3500 | TH5500 |
| Rated Power | 3KW | 3.5KW | 5.5KW |
| Battery capacity | 25.6V60Ah/1536Wh | 25.6V120Ah/3072Wh | 51.2V100Ah/5120Wh |
| Controller | Solar MPPT controller | Solar MPPT controller | Solar MPPT controller |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Solar PV input |
30VDC-80VDC Max Power 1200W |
120VDC-450VDC Max Power 3000W |
120VDC-450VDC Max Power 5500W |
| Size | 695*455*173mm | 695*455*173mm | 850*530*175mm |
| Net weight | 36Kg | 36.5KG | 53KG |
Inquiry













